S.No. | River Name | Length (Km.) | |
1. | Alnia | 54 | |
2. | Anas | 81 | |
3. | Banas | 512 | |
4. | Banas I (upto Khakhunda) | 204 | |
5. | Banas II (Khakhunda to chambal) | 290 | |
6. | Bandi | 71 | |
7. | Banganga | 186 | |
8. | Berach | 182 | |
9. | Chambal | 405 | |
10. | Bhadar & Vatrak | 52 | |
11. | Chakan | 41 | |
12. | Dai | 105 | |
13. | Dheel | 31 | |
14. | Dohan | 48 | |
15. | Eru | 52 | |
16. | Gambhir | 150 | |
17. | Guhiya | 74 | |
18. | Jakham | 109 | |
19. | Jawai | 143 | |
20. | Jojari | 97 | |
21. | Kalisind | 145 | |
22. | Kantli | 101 | |
23. | Kalisil | 32 | |
24. | Khari | 184 | |
25. | Khari | 93 | |
26. | Khari-Hemawas | 68 | |
27. | Kothari | 156 | |
28. | Krishnawati | 32 | |
29. | Kunu | 23 | |
30. | Luni I (Makham to Jaswant Sagar) | 121 | |
31. | Luni II (Jaswant Sagar to Nakoda) | 206 | |
32. | Luni III | 97 | |
33. | Mahi | 102 | |
34. | Mashi | 132 | |
35. | Mej | 163 | |
36. | Mendha | 87 | |
37. | Mithri | 93 | |
38. | Moran | 50 | |
39. | Morel | 140 | |
40. | Nawalgarh | 36 | |
41. | Parbati | 132 | |
42. | Parwan | 158 | |
43. | Parwati | 177 | |
44. | Ranoli | 27 | |
45. | Ruparail | 98 | |
46. | Sabarmati | 38 | |
47. | Sabi | 140 | |
48. | Sei | 60 | |
49. | Sohadra | 67 | |
50. | Som | 137 | |
51. | Sukri (Below jun.pt. of Khari upto Luni) | 87 | |
52. | Sukri (upto Bankli bund) | 103 | |
53. | Sukri River | 124 | |
54. | Sukri With Other Nallas | 127 | |
55. | Wakal | 79 | |
56. | West Banas | 77 |
Source- Water Resources Department, Govt. of Rajasthan
http://wris.rajasthan.gov.in/
very good knowledge
ReplyDeletefor more rak gk visit