RAJASTHAN's Population By Mother Tongue in Census-2011
RAJASTHAN's Population By Mother Tongue | |||
Mother tongue name | Population | ||
Total Persons | Male | Female | |
1 ASSAMESE | 2877 | 1939 | 938 |
Assamese | 2789 | 1876 | 913 |
1 Others | 88 | 63 | 25 |
2 BENGALI | 81658 | 45048 | 36610 |
Bengali | 81564 | 45007 | 36557 |
Chakma | 55 | 28 | 27 |
Haijong/Hajong | 1 | 1 | 0 |
2 Others | 38 | 12 | 26 |
3 BODO | 106 | 83 | 23 |
Bodo/Boro | 102 | 80 | 22 |
Kachari | 3 | 2 | 1 |
Mech/Mechhia | 1 | 1 | 0 |
4 DOGRI | 5120 | 3773 | 1347 |
Dogri | 5120 | 3773 | 1347 |
5 GUJARATI | 67490 | 29501 | 37989 |
Gujarati | 66849 | 29179 | 37670 |
Gujrao/Gujrau | 13 | 6 | 7 |
Pattani | 8 | 5 | 3 |
Ponchi | 95 | 49 | 46 |
Saurashtra/Saurashtri | 7 | 4 | 3 |
5 Others | 518 | 258 | 260 |
6 HINDI | 61274274 | 31821758 | 29452516 |
Awadhi | 7351 | 4004 | 3347 |
Baghati/Baghati Pahari | 150 | 80 | 70 |
Bagheli/Baghel Khandi | 178 | 95 | 83 |
Bagri Rajasthani | 668 | 338 | 330 |
Banjari | 8719 | 4362 | 4357 |
Bhadrawahi | 66 | 48 | 18 |
Bharmauri/Gaddi | 138 | 67 | 71 |
Bhojpuri | 48483 | 29085 | 19398 |
Bishnoi | 305 | 159 | 146 |
Brajbhasha | 814162 | 435623 | 378539 |
Bundeli/Bundel khandi | 2227 | 1222 | 1005 |
Chambeali/Chamrali | 99 | 2 | 97 |
Chhattisgarhi | 2053 | 1063 | 990 |
Churahi | 1 | 0 | 1 |
Dhundhari | 1473032 | 761345 | 711687 |
Garhwali | 4080 | 2345 | 1735 |
Gawari | 441 | 220 | 221 |
Gojri/Gujjari/Gujar | 308 | 244 | 64 |
Handuri | 116 | 53 | 63 |
Hara/Harauti | 2944228 | 1528085 | 1416143 |
Haryanvi | 66831 | 23188 | 43643 |
Hindi | 18742450 | 9908500 | 8833950 |
Jaunpuri/Jaunsari | 94 | 57 | 37 |
Kangri | 63 | 38 | 25 |
Khari Boli | 10923 | 5554 | 5369 |
Khortha/Khotta | 291 | 152 | 139 |
Kulvi | 1 | 1 | 0 |
Kumauni | 3223 | 2037 | 1186 |
Kurmali Thar | 4 | 3 | 1 |
Lamani/Lambadi | 4244 | 2213 | 2031 |
Magadhi/Magahi | 935 | 577 | 358 |
Malvi | 529348 | 266125 | 263223 |
Mandeali | 57 | 31 | 26 |
Marwari | 6201702 | 3200743 | 3000959 |
Mewari | 4179940 | 2109171 | 2070769 |
Mewati | 421044 | 218495 | 202549 |
Nagpuria | 31 | 16 | 15 |
Nimadi | 107 | 46 | 61 |
Pahari | 3519 | 2044 | 1475 |
Panch Pargania | 3 | 2 | 1 |
Pawari/Powari | 48 | 27 | 21 |
Puran/Puran Bhasha | 1 | 1 | 0 |
Rajasthani | 25279304 | 13045147 | 12234157 |
Sadan/Sadri | 211102 | 106907 | 104195 |
Sondwari | 202258 | 104126 | 98132 |
Surjapuri | 62 | 51 | 11 |
6 Others | 109884 | 58066 | 51818 |
7 KANNADA | 5931 | 3495 | 2436 |
Badaga | 15 | 7 | 8 |
Kannada | 3905 | 2451 | 1454 |
Prakritha/Prakritha Bhasha | 1964 | 1018 | 946 |
7 Others | 47 | 19 | 28 |
8 KASHMIRI | 4164 | 2418 | 1746 |
Kashmiri | 4139 | 2403 | 1736 |
Kishtwari | 7 | 5 | 2 |
Siraji | 1 | 1 | 0 |
Dardi | 8 | 5 | 3 |
8 Others | 9 | 4 | 5 |
9 KONKANI | 255 | 135 | 120 |
Konkani | 111 | 53 | 58 |
Malwani | 6 | 2 | 4 |
Nawait | 1 | 1 | 0 |
Gorboli/Goru/Gorwani | 21 | 17 | 4 |
9 Others | 116 | 62 | 54 |
10 MAITHILI | 11666 | 6758 | 4908 |
Maithili | 11292 | 6501 | 4791 |
Purbi Maithili | 188 | 120 | 68 |
Thati | 175 | 131 | 44 |
Tharu | 11 | 6 | 5 |
11 MALAYALAM | 24439 | 12819 | 11620 |
Malayalam | 22707 | 11948 | 10759 |
11 Others | 1732 | 871 | 861 |
12 MANIPURI | 2168 | 1228 | 940 |
Manipuri | 2166 | 1227 | 939 |
12 Others | 2 | 1 | 1 |
13 MARATHI | 23240 | 13029 | 10211 |
Koli | 26 | 14 | 12 |
Marathi | 22905 | 12872 | 10033 |
13 Others | 309 | 143 | 166 |
14 NEPALI | 7636 | 4600 | 3036 |
Nepali | 7633 | 4598 | 3035 |
14 Others | 3 | 2 | 1 |
15 ODIA | 17047 | 9621 | 7426 |
Odia | 16882 | 9556 | 7326 |
15 Others | 165 | 65 | 100 |
16 PUNJABI | 2274342 | 1183773 | 1090569 |
Bagri | 1119675 | 577188 | 542487 |
Punjabi | 1154622 | 606557 | 548065 |
16 Others | 45 | 28 | 17 |
17 SANSKRIT | 2375 | 1239 | 1136 |
Sanskrit | 2375 | 1239 | 1136 |
18 SANTALI | 258 | 180 | 78 |
Karmali | 2 | 1 | 1 |
Mahili | 6 | 3 | 3 |
Santali | 240 | 172 | 68 |
18 Others | 10 | 4 | 6 |
19 SINDHI | 386569 | 199695 | 186874 |
Bhatia | 3 | 1 | 2 |
Kachchhi | 177 | 74 | 103 |
Sindhi | 353806 | 182477 | 171329 |
19 Others | 32583 | 17143 | 15440 |
20 TAMIL | 8939 | 5829 | 3110 |
Kaikadi | 6 | 2 | 4 |
Tamil | 8921 | 5822 | 3099 |
20 Others | 12 | 5 | 7 |
21 TELUGU | 8350 | 5287 | 3063 |
Telugu | 8298 | 5263 | 3035 |
21 Others | 52 | 24 | 28 |
22 URDU | 664915 | 342301 | 322614 |
Urdu | 660186 | 339838 | 320348 |
Bhansari | 201 | 100 | 101 |
22 Others | 4528 | 2363 | 2165 |
23 ADI | 892 | 468 | 424 |
Adi | 758 | 382 | 376 |
Adi Gallong/Gallong | 9 | 2 | 7 |
Talgalo | 93 | 64 | 29 |
23 Others | 32 | 20 | 12 |
24 AFGHANI/KABULI/PASHTO | 174 | 76 | 98 |
Afghani/Kabuli/Pashto | 173 | 75 | 98 |
24 Others | 1 | 1 | 0 |
25 ANAL | 7 | 7 | 0 |
Anal | 7 | 7 | 0 |
26 ANGAMI | 3 | 1 | 2 |
Angami | 2 | 1 | 1 |
26 Others | 1 | 0 | 1 |
27 AO | 9 | 6 | 3 |
Ao | 9 | 6 | 3 |
28 ARABIC/ARBI | 891 | 488 | 403 |
Arabic/Arbi | 890 | 488 | 402 |
28 Others | 1 | 0 | 1 |
29 BALTI | 10 | 6 | 4 |
Balti | 10 | 6 | 4 |
30 BHILI/BHILODI | 3592208 | 1813752 | 1778456 |
Baori | 51692 | 26693 | 24999 |
Barel | 21 | 12 | 9 |
Bhilali | 127 | 69 | 58 |
Bhili/Bhilodi | 46664 | 23505 | 23159 |
Gamti/Gavit | 130 | 61 | 69 |
Garasia | 67312 | 33627 | 33685 |
Kokna/Kokni/Kukna | 96 | 45 | 51 |
Mawchi | 59 | 29 | 30 |
Rathi | 38291 | 21663 | 16628 |
Tadavi | 1 | 0 | 1 |
Wagdi | 3387133 | 1707691 | 1679442 |
30 Others | 682 | 357 | 325 |
31 BHOTIA | 33 | 16 | 17 |
Bhotia | 23 | 12 | 11 |
31 Others | 10 | 4 | 6 |
32 BHUMIJ | 7 | 6 | 1 |
32 Others | 7 | 6 | 1 |
34 CHAKHESANG | 1 | 1 | 0 |
Chakhesang | 1 | 1 | 0 |
35 CHAKRU/CHOKRI | 57 | 7 | 50 |
Chakru/Chokri | 57 | 7 | 50 |
36 CHANG | 4 | 2 | 2 |
Chang | 4 | 2 | 2 |
37 COORGI/KODAGU | 3 | 2 | 1 |
Coorgi/Kodagu | 3 | 2 | 1 |
38 DEORI | 8 | 8 | 0 |
Deori | 8 | 8 | 0 |
39 DIMASA | 3 | 0 | 3 |
39 Others | 3 | 0 | 3 |
40 ENGLISH | 13202 | 7107 | 6095 |
English | 13202 | 7107 | 6095 |
41 GADABA | 9 | 7 | 2 |
Gadaba | 9 | 7 | 2 |
42 GANGTE | 6 | 4 | 2 |
Gangte | 6 | 4 | 2 |
43 GARO | 26 | 16 | 10 |
Garo | 26 | 16 | 10 |
44 GONDI | 1712 | 856 | 856 |
Dorli | 1 | 0 | 1 |
Gondi | 315 | 165 | 150 |
Kalari | 1 | 0 | 1 |
Maria/ Muria | 4 | 3 | 1 |
44 Others | 1391 | 688 | 703 |
45 HALABI | 5 | 2 | 3 |
Halabi | 5 | 2 | 3 |
46 HALAM | 92 | 44 | 48 |
Halam | 5 | 3 | 2 |
46 Others | 87 | 41 | 46 |
47 HMAR | 2 | 1 | 1 |
Hmar | 2 | 1 | 1 |
48 HO | 713 | 358 | 355 |
Ho | 56 | 32 | 24 |
Lohara | 657 | 326 | 331 |
49 JATAPU | 2 | 1 | 1 |
Jatapu | 2 | 1 | 1 |
51 KABUI | 15 | 10 | 5 |
Kabui | 4 | 0 | 4 |
Rongmei | 11 | 10 | 1 |
52 KARBI/MIKIR | 3 | 2 | 1 |
Karbi/Mikir | 3 | 2 | 1 |
53 KHANDESHI | 153 | 120 | 33 |
Ahirani | 1 | 0 | 1 |
Dangi | 22 | 13 | 9 |
Gujari | 119 | 100 | 19 |
53 Others | 11 | 7 | 4 |
54 KHARIA | 77 | 39 | 38 |
Kharia | 77 | 39 | 38 |
55 KHASI | 65 | 34 | 31 |
Khasi | 64 | 34 | 30 |
55 Others | 1 | 0 | 1 |
56 KHEZHA | 5 | 1 | 4 |
56 Others | 5 | 1 | 4 |
57 KHIEMNUNGAN | 10 | 0 | 10 |
Khiemnungan | 10 | 0 | 10 |
58 KHOND/KONDH | 1 | 1 | 0 |
Kuvi | 1 | 1 | 0 |
59 KINNAURI | 16 | 14 | 2 |
Kinnauri | 16 | 14 | 2 |
61 KOCH | 1 | 1 | 0 |
Koch | 1 | 1 | 0 |
64 KOM | 7 | 1 | 6 |
Kom | 7 | 1 | 6 |
67 KORKU | 46 | 36 | 10 |
Korku | 15 | 10 | 5 |
Muwasi | 30 | 25 | 5 |
67 Others | 1 | 1 | 0 |
68 KORWA | 23 | 14 | 9 |
68 Others | 23 | 14 | 9 |
71 KUKI | 61 | 47 | 14 |
Kuki | 61 | 47 | 14 |
72 KURUKH/ORAON | 251 | 176 | 75 |
Kurukh/Oraon | 198 | 149 | 49 |
72 Others | 53 | 27 | 26 |
73 LADAKHI | 33 | 24 | 9 |
Ladakhi | 33 | 24 | 9 |
75 LAHNDA | 15882 | 8075 | 7807 |
Bahawal Puri | 2109 | 1101 | 1008 |
Hindi Multani | 3984 | 2023 | 1961 |
75 Others | 9789 | 4951 | 4838 |
76 LAKHER | 92 | 43 | 49 |
Mara | 92 | 43 | 49 |
78 LEPCHA | 1 | 1 | 0 |
Lepcha | 1 | 1 | 0 |
80 LIMBU | 6 | 4 | 2 |
Limbu | 1 | 1 | 0 |
80 Others | 5 | 3 | 2 |
81 LOTHA | 7 | 6 | 1 |
Lotha | 7 | 6 | 1 |
82 LUSHAI/MIZO | 185 | 130 | 55 |
Lushai/Mizo | 179 | 127 | 52 |
82 Others | 6 | 3 | 3 |
84 MAO | 295 | 164 | 131 |
Mao | 54 | 30 | 24 |
Paola | 241 | 134 | 107 |
85 MARAM | 3 | 1 | 2 |
Maram | 3 | 1 | 2 |
87 MIRI/MISHING | 3 | 2 | 1 |
Miri/Mishing | 3 | 2 | 1 |
88 MISHMI | 17 | 8 | 9 |
Mishmi | 8 | 3 | 5 |
88 Others | 9 | 5 | 4 |
89 MOGH | 2 | 1 | 1 |
Mogh | 2 | 1 | 1 |
90 MONPA | 2 | 2 | 0 |
Monpa | 2 | 2 | 0 |
91 MUNDA | 2767 | 1421 | 1346 |
Munda | 60 | 33 | 27 |
91 Others | 2707 | 1388 | 1319 |
92 MUNDARI | 121 | 79 | 42 |
Mundari | 116 | 78 | 38 |
92 Others | 5 | 1 | 4 |
94 NISSI/DAFLA | 59 | 27 | 32 |
Apatani | 7 | 2 | 5 |
Nissi/Dafla | 2 | 1 | 1 |
94 Others | 50 | 24 | 26 |
95 NOCTE | 5 | 1 | 4 |
Nocte | 5 | 1 | 4 |
96 PAITE | 7 | 7 | 0 |
Paite | 7 | 7 | 0 |
97 PARJI | 1 | 1 | 0 |
Dhurwa | 1 | 1 | 0 |
102 RABHA | 634 | 376 | 258 |
Rabha | 634 | 376 | 258 |
103 RAI | 176 | 86 | 90 |
Rai | 176 | 86 | 90 |
105 SANGTAM | 1 | 0 | 1 |
Sangtam | 1 | 0 | 1 |
106 SAVARA | 36 | 21 | 15 |
Savara | 36 | 21 | 15 |
109 SHINA | 4 | 2 | 2 |
Shina | 4 | 2 | 2 |
111 TAMANG | 3 | 2 | 1 |
Tamang | 3 | 2 | 1 |
112 TANGKHUL | 15 | 7 | 8 |
Tangkhul | 12 | 6 | 6 |
112 Others | 3 | 1 | 2 |
113 TANGSA | 1 | 1 | 0 |
113 Others | 1 | 1 | 0 |
114 THADO | 9 | 4 | 5 |
Thado | 5 | 3 | 2 |
114 Others | 4 | 1 | 3 |
115 TIBETAN | 38 | 17 | 21 |
Tibetan | 38 | 17 | 21 |
116 TRIPURI | 169 | 81 | 88 |
Kokbarak | 85 | 48 | 37 |
Reang | 10 | 10 | 0 |
Tripuri | 74 | 23 | 51 |
117 TULU | 119 | 63 | 56 |
Tulu | 19 | 12 | 7 |
117 Others | 100 | 51 | 49 |
118 VAIPHEI | 2 | 2 | 0 |
Vaiphei | 2 | 2 | 0 |
119 WANCHO | 1 | 1 | 0 |
Wancho | 1 | 1 | 0 |
120 YIMCHUNGRE | 1 | 1 | 0 |
120 Others | 1 | 1 | 0 |
123 ZOU | 4 | 2 | 2 |
Zou | 4 | 2 | 2 |
124 OTHERS | 43104 | 22087 | 21017 |
Comments
Post a Comment
Your comments are precious. Please give your suggestion for betterment of this blog. Thank you so much for visiting here and express feelings
आपकी टिप्पणियाँ बहुमूल्य हैं, कृपया अपने सुझाव अवश्य दें.. यहां पधारने तथा भाव प्रकट करने का बहुत बहुत आभार