STATE CLUSTER DEVELOPMENT PROGRAMME RAJASTHAN
Cluster Development approach means collective efforts for development of artisans/micro-small enterprises. A cluster is a group of minimum 50 Artisans / micro-small enterprises in the periphery area of 10-15 km, producing similar type of products/complementary products/services, which can be linked together by common physical infrastructure facilities that help address their common challenges.
In the Cluster Developments Projects, the following activities are included in the Soft Interventions -
- Formation of SHG’s & SPV’s
- Skill Development Training
- Design Development Training
- Marketing Assistance
- Fairs and Exhibitions
- Tours & Exposure Visits
- Buyer – Seller meet
- Website Creation and e- marketing.
In the Hard Interventions of Cluster Developments Projects Common Facility Centers (CFC) are established as per necessity of the cluster. In the CFC’s such plant and machinery are established, which are not feasible to be established by own artisan/entrepreneur.
State Govt. has allotted the budget for State Cluster Development Program as follows-
Sr. No. |
Year |
Budget in Lacs Rs. |
1. |
2006-07 |
473.48 |
2. |
2007-08 |
413.32 |
3. |
2008-09 |
177.12 |
4. |
2009-10 |
198.54 |
5. |
2010-11 |
435.03 |
6. |
2011-12 |
265.00 |
7. |
2012-13 |
171.40 |
8. |
2013-14 |
191.00 |
9. |
2014-15 |
152.00 |
10. |
2015-16 |
144.02 |
11. |
2016-17 |
150.50 |
12. |
2017-18 |
180.00 |
13. |
2018-19 |
147.00 |
14. |
2019-20 |
150.00 |
15. |
2020-21 |
187.00 |
Cluster development activities have been taken up in 57 clusters under the State Cluster Development program. In 46 clusters, projects have been completed and cluster development activities are running in the remaining 11 clusters. Near about 35 to 40 thousand artisans & small entrepreneurs will be benefited from the State Cluster Development program and this will lead to socio-economic development by creating new employment opportunities.
Latest Cluster List
S.No. | Name of Cluster (Sanctioned) | District | Product | Year |
1 | Kota Doria, Kaithoon, Kota | Kota | Kota doriya Sarees | 2005-06 |
2 | Charm Utpad and Charm Rangai, Bansoor, Alwar | Alwar | Charm utpad | 2005-06 |
3 | Rangai Chapai, Akola, Chittorgarh | Chittorgarh | Rangai Chapai | 2005-06 |
4 | Hathkargha, Dariba, Churu | Churu | Carpets | 2005-06 |
5 | Murtikala, Talwara, Banswara | Banswara | Murti Articles | 2005-06 |
6 | Charm Juti, Bheenmaal, Jalore | Jalore | Charm Juti Utpad | 2006-07 |
7 | Jaisalmer Stone, Jaisalmer | Jaisalmer | Stone Art | 2006-07 |
8 | Gotaloom, Ajmer | Ajmer | Gotal Lace | 2006-07 |
9 | Aari Taari, Naila, Jaipur | Jaipur | Aari taari Work | 2006-07 |
10 | Murtikala, Golakabas, Alwar | Alwar | Murti | 2006-07 |
11 | Tie and Dye, Jodhpur | Jodhpur | Tie & Dye Product | 2006-07 |
12 | Kanch Kasida, Dhanau, Barmer | Barmer | Kashidakari Art Product | 2006-07 |
13 | Honey, Bharatpur | Bharatpur | Honey | 2006-07 |
14 | Potri and Tera Cota, Ramgarh, Alwar | Alwar | Potteries Product | 2006-07 |
15 | Tera Cota, Molela, Rajsamand | Rajsamand | Terracotta Product | 2006-07 |
16 | Tera Cota, Siyava, Sirohi | Sirohi | Terracotta Product | 2007-08 |
17 | Stone, Pindwara, Sirohi | Sirohi | Stone Art Product | 2007-08 |
18 | Abhyaran Utpad, Baran | Baran | Honey, Gum and Forest Products | 2007-08 |
19 | Galicha, Thanagazi, Alwar | Alwar | Galicha Cluster | 2007-08 |
20 | Lakh, Jaipur | Jaipur | Lakh Products | 2007-08 |
21 | Stone Artware, Dungarpur | Dungarpur | Stone Art Products | 2007-08 |
22 | Charm utpad, Jodhpur | Jodhpur | Charm utpad | 2007-08 |
23 | Kashidakari, Shiv, Barmer | Barmer | Kashidakari Art Product | 2007-08 |
24 | Castkala, Bassi, Chittorgarh | Chittorgarh | Wooden Product | 2007-08 |
25 | Kashidakari, Pugal-Aduri, Bikaner | Bikaner | Kasida Product | 2007-08 |
26 | Abhyaran Utpad, Talchapar, Churu | Churu | Forest Products | 2007-08 |
27 | Auto Component, Alwar | Alwar | Auto Components | 2008-09 |
28 | Hathkargha, Rajpurapatalwas, Jaipur | Jaipur | Handloom Products | 2008-09 |
29 | Marble Article, Chittoli, Jaipur | Jaipur | Marble Art | 2008-09 |
30 | Sand Stone, Pichupada, Dausa | Dausa | Sand stone Articles | 2008-09 |
31 | Pital Ke Bartan Per Nakkashi, Balahedi, Dausa | Dausa | Brass Handicrafts | 2008-09 |
32 | Potri and Teracota, Gogunda, Udaipur | Udaipur | Potteries Product | 2009-10 |
33 | Handblock Printing, Bagru, Jaipur | Jaipur | Handblock Prinitng Product | 2009-10 |
34 | Charm, Kishangarh Rainwal, Jaipur | Jaipur | Charm utpad | 2011-12 |
35 | Kashidakari and Hastshilp, Chohatan, Barmer | Barmer | Kashidakari Art Product | 2011-12 |
36 | Kashidakari and Hastshilp, Shiv, Barmer | Barmer | Kashidakari Art Product | 2011-12 |
37 | Bamboo, Malikheda, Banswara | Banswara | Bamboo Produces | 2012-13 |
38 | Teracota, Sagwada, Dungarpur | Dungarpur | Teracota Produces | 2012-13 |
39 | Charm, Sawarda, Dudu, Jaipur | Jaipur | Charm Produces | 2012-13 |
40 | Kotadoria, Hadoti Region | Kota | Kotadoria Sarees | 2013-14 |
41 | Teracota Pottery, Pokran, Jaisalmer | Jaisalmer | Teracota Produces | 2013-14 |
42 | Leather, Sikar | Sikar | Leather Products | 2013-14 |
43 | Tie and Dye, Shekhawati Region | Sikar | Tie and Dye Works | 2013-14 |
44 | Leather, Dhiroda, Alwar | Alwar | Leather Produces | 2013-14 |
45 | Plastic Bangle, Pali | Pali | Plastic Bangels | 2017-18 |
46 | Applique Embroidary, Barmer | Barmer | Embroidary Works | 2017-18 |
47 | Wooden Handicraft, Jodhpur | Jodhpur | Wooden Handicraft | 2017-18 |
48 | Marble murti, Sikari, Bharatpur | Bharatpur | Murti Articles | 2018-19 |
49 | Ajrakh Block Print, Barmer | Barmer | Ajrakh Print Produces | 2018-19 |
50 | Teracota, Ghatol, Banswara | Banswara | Teracota Produces | 2018-19 |
51 | Bas Tokari, Dungarpur | Dungarpur | Bas tokari Produces | 2018-19 |
52 | Phad Painting, Bhilwara | Bhilwara | Phad Painting | 2018-19 |
53 | Pak Visthapit, Jodhpur | Jodhpur | Embroidary Works | 2018-19 |
54 | Art Metal Craft, Jodhpur | Jodhpur | Metal Works | 2018-19 |
55 | Leather Craft, Barmer | Barmer | Leather Products | 2018-19 |
56 | Hand Embroidery Craft, Jaisalmer | Jaisalmer | Hand Embroidery Produces | 2018-19 |
57 | Leather Juti, Gangrar, Chittorgarh | Chittorgarh | Leather Produces | 2019-20 |
Comments
Post a Comment
Your comments are precious. Please give your suggestion for betterment of this blog. Thank you so much for visiting here and express feelings
आपकी टिप्पणियाँ बहुमूल्य हैं, कृपया अपने सुझाव अवश्य दें.. यहां पधारने तथा भाव प्रकट करने का बहुत बहुत आभार